About AGU Fall Meeting
The American Geophysical Union (AGU) 2024 Fall Meeting will be held in Washington, D.C., and online everywhere Dec. 9-13, 2024. The AGU Fall meeting is the largest gathering of Earth and space scientists; over 25,000 attendees from over 100 countries will convene.
The theme is: “What’s Next for Science.” Science has always been about the new. The now. The next. It’s what propels us, feeding our questions and inspiring our work. The constant question and answer form a rhythm, a cadence, a story. Science is a story. A story of infinite possibilities. A story of continuous discoveries. A story of hopeful solutions.
Find the full meeting program here.
Connect with Us!
Connect with us at the AGU 2024 Fall Meeting! Visit us at the NSF NCAR and UCAR booth to browse some of our organization's opportunities and resources. Explore the schedule below to see NSF NCAR and UCAR conference presentations as well as opportunities to connect with various labs and programs at our booth during our Science Showcase sessions (TBA). All times are listed in local time (EST).
Staff Presentation Schedule:
Sunday, Dec. 8
Time | Title | Session | Type | UCAR, UCP, NSF NCAR Staff |
---|---|---|---|---|
8:30 - 12:00 | Introducing the Community Earth System Model (CESM) via an Interactive Hands-On Tutorial | PREWS1 | Workshop | Cecile Hannay, David Bailey |
Monday, Dec. 9, 2024
Tuesday, Dec. 10, 2024
Wednesday, Dec. 11, 2024
Thursday, Dec. 12, 2024
Friday, Dec. 13, 2024
Booth Science Showcase Schedule
Monday, Dec. 9, 2024
Time | Topic | Lab/Program | Presenter(s) |
---|---|---|---|
15:00 - 16:30 | Resources for Students and Educators | UCAR Center for Science Education | Becca Hatheway & Julie Malmberg |
16:30 - 18:00 | Innovative Instrumentation | COMET | Kathryn Payne & Paul Kucera |
Tuesday, Dec. 10, 2024
Time | Topic | Lab/Program | Presenter(s) |
---|---|---|---|
10:00 - 11:00 | NSF NCAR Climate Guide | NSF NCAR Climate and Global Dynamics Lab | Nathan Lenssen |
11:00 - 12:00 | Resources for Students and Educators | UCAR Center for Science Education | Becca Hatheway & Julie Malmberg |
12:00 - 13:00 | Existing and Future NSF NCAR/CISL Data Services | NSF NCAR Computational and Information Systems Lab | Doug Schuster |
13:00 - 14:00 | Cicerone Fellowship; Multi-scale Infrastructure for Chemical Modeling (MUSICA) | NSF NCAR Atmospheric and Chemistry Observations and Modeling Lab | Rebecca Hornbrook |
14:00 - 15:00 | CISL Roadshow | NSF NCAR Computational and Information Systems Lab | John Clyne |
15:00 - 16:00 | Innovative Instrumentation | COMET | Kathryn Payne & Paul Kucera |
16:00 - 17:00 | CPAESS Educational Programs, Jobs, and Services | CPAESS | Dawn Mullally & Kate Rodd |
17:00 - 18:00 | NSF Unidata; netCDF & CF; THREDDS; Science Gateway | NSF Unidata | Ethan Davis |
Wednesday, Dec. 11, 2024
Time | Topic | Lab/Program | Presenter(s) |
---|---|---|---|
10:00 - 11:00 | Needs Assessment on ESS Training/Support | UCAR President's Leadership Fellowship | Keliann LaConte |
10:30 - 12:00 | Chat with UCAR President Antonio Busalacchi | UCAR President's Office | Antonio Busalacchi |
11:00 - 12:00 | CPAESS Educational Programs, Jobs, and Services | CPAESS | Dawn Mullally & Kate Rodd |
12:00 - 13:00 | Cicerone Fellowship; Multi-scale Infrastructure for Chemical Modeling (MUSICA) | NSF NCAR Atmospheric and Chemistry Observations and Modeling Lab | Rebecca Hornbrook & Helen Worden |
13:00 - 14:00 | Student and Postdoc Programs; External Engagement | NSF NCAR Education, Engagement, and Early Career Development | Chris Davis |
14:00 - 15:00 | NSF NCAR Climate Data Guide | NSF NCAR Climate and Global Dynamics Lab | Nathan Lenssen |
15:00 - 16:00 | COSMO; CMEx; Center for Geospace Storms | NSF NCAR High Altitude Observatory | Sarah Gibson & Mike Wiltberger |
16:00 - 17:00 | National Ocean Sciences Bowl; Convening & Coordinating Ocean Science and Education Communities | Center for Ocean Leadership | Sonya Legg |
17:00 - 18:00 | Needs Assessment on ESS Training/Support | UCAR President's Leadership Fellowship | Keliann LaConte |
Thursday, Dec. 12, 2024
Time | Topic | Lab/Program | Presenter(s) |
---|---|---|---|
10:00 - 11:00 | Facilities for Atmospheric Research and Education | NSF NCAR Earth Observing Lab | Allison McComiskey |
11:00 - 13:00 | Earth System Predictability Across Timescales Initiative (ESPAT) | NSF NCAR Directorate | Yaga Richter |