Timeline Exploration -- Timeframe: 2000 to 2010
Enjoy these biographical details, documents and media. Back to the timeline.
Biographical Highlights
- 2000 Research involves use of the Parallel Climate Model (PCM) and the Community Climate System Model (CCSM) to study the impacts of climate change in the 21st century.
- 2002 Elected to the National Academy of Engineering
- 2002 Appointed to the Science Advisory Panel of the U.S. Commission on Ocean Policy and the National Academies of Science Coordinating Committee on Global Change.
- 2003 Elected to the American Philisophical Society
- 2004 Received Reed College's prestigious Vollum Award for Distinguished Accomplishment in Science and Technology
- 2005
[On the future of climate models] From Warren's book, Odyssey in Climate Modeling, Global Warming, and Advising Five Presidents - 2006 Charles Franklin Brooks Award for decades of service to the AMS and as a representative of the atmospheric sciences community at the highest level of policymakers
Documents
- 2000 Letter of congratulations from Representative Mark Udall (2nd District, Colorado) on Warren's appointment to a second term on the National Science Board (read)
- 2000 Appointment Affidavit and article regarding Warren's second term of service under U.S. President Bill Clinton on the National Science Board (read)
- 2002 Remarks by Warren, NSB (National Science Board) Chair, to the Council of Scientific Society Presidents (read)
- 2007 Article in UCAR's Staffnotes about the Warren Washington Symposium on Climate Modeling, Prediction, and Science Policy. (read)
- 2007 Letter thanking Warren for his expertise, sent by Senator (and currently, President-elect) Barack Obama for Warren's participation on the Climate change Panel during the Congressional Black Caucus Annual Legislative Conference (September 26 - 29, 2007). (read)
Photographs, Figures, Posters
Click thumbnails for larger view. In the pop up window you can choose "PLAY" to view a slideshow of all the photos.
| Images (Available Sizes Linked) | Large | Extra Large | High-res TIF |
|---|---|---|---|
![]() 2001 Warren chairing an NSB meeting | large | extra large | high res |
![]() 2001 Warren chairing an NSB meeting | large | extra large | high res |
![]() 2002 Photo taken upon Warren's election to the National Academy of Engineering | large | extra large | high-res |
![]() 2002 Photo taken upon Warren's election to the National Academy of Engineering | large | extra large | high-res |
![]() 2003 The John Vincent Atanasoff Computer 100th Birthday celebration at Iowa State University, Ames, Iowa on October 31, 2003. With Warren Washington in photo is Gordon Bell, senior researcher at Microsoft Bay Area Research Center in San Francisco, CA. and founder of the Gordon Bell Prize. | large | extra large | high-res |
![]() 2003 The John Vincent Atanasoff Computer 100th Birthday celebration at Iowa State University, Ames, Iowa on October 31, 2003. With Warren Washington in photo is Gordon Bell, senior researcher at Microsoft Bay Area Research Center in San Francisco, CA. and founder of the Gordon Bell Prize. | large | extra large | high-res |
![]() 2003 Mary Washington, Warren, and Bert Semtner, professor in the Department of Oceanography at the Naval Postgraduate School in Monterey, California, recall some of their many interactions with Bernie O'Lear during his retirement party | large | extra large | high-res |
![]() 2003 Mary Washington, Warren, and Bert Semtner, professor in the Department of Oceanography at the Naval Postgraduate School in Monterey, California, recall some of their many interactions with Bernie O'Lear during his retirement party | large | extra large | high-res |
![]() 2003 National Science Board Awards Dinner, May 21, 2003 at the U.S. Department of State. From left - Jack Colwell, Rita Colwell, Neal Lane, Joni Lane, Mary Washington, and Warren Washington | large | extra large | high-res |
![]() 2003 National Science Board Awards Dinner, May 21, 2003 at the U.S. Department of State. From left - Jack Colwell, Rita Colwell, Neal Lane, Joni Lane, Mary Washington, and Warren Washington | large | extra large | high-res |
![]() 2005 Warren signing his autobiography | large | extra large | high res |
![]() 2005 Warren signing his autobiography | large | extra large | high res |
![]() 2005 Warren Washington with Harry van Loon | large | extra large | high-res |
![]() 2005 Warren Washington with Harry van Loon | large | extra large | high-res |
![]() 2006 Warren with his Honorary Doctorate Medal from Oregon State University | large | extra large | high-res |
![]() 2006 Warren with his Honorary Doctorate Medal from Oregon State University | large | extra large | high-res |
![]() 2006 Warren with a SOARS (Significant Opportunities in Atmospheric Research and Science) student, Kimberly Trent | large | extra large | high-res |
![]() 2006 Warren with a SOARS (Significant Opportunities in Atmospheric Research and Science) student, Kimberly Trent | large | extra large | high-res |
![]() 2006 Warren receiving an Honorary Doctorate Medal from Oregon State University | large | extra large | high-res |
![]() 2006 Warren receiving an Honorary Doctorate Medal from Oregon State University | large | extra large | high-res |
![]() 2006 Warren Washington visited Oregon State University special collections library and while there he had an opportunity to hold Linus Pauling's two Nobel prizes. He is the only individual that was awarded two Noble prizes. | large | extra large | high-res |
![]() 2006 Warren Washington visited Oregon State University special collections library and while there he had an opportunity to hold Linus Pauling's two Nobel prizes. He is the only individual that was awarded two Noble prizes. | large | extra large | high-res |
![]() 2007 Warren (foreground) and his wife, Mary, take in one of the symposium talks during his 2007 symposium, Warren Washington Symposium on Climate Modeling, Prediction, and Science Policy. | large | extra large | high-res |
![]() 2007 Warren (foreground) and his wife, Mary, take in one of the symposium talks during his 2007 symposium, Warren Washington Symposium on Climate Modeling, Prediction, and Science Policy. | large | extra large | high-res |
![]() 2007 Warren is invited by Senator (and currently, President-elect) Obama to attend the Congressional Black Caucus Annual Conference in Washington, DC in the summer of 2007. The Panel that Senator Obama and his staff organized was on the subject of climate change. | large | extra large | high-res |
![]() 2007 Warren is invited by Senator (and currently, President-elect) Obama to attend the Congressional Black Caucus Annual Conference in Washington, DC in the summer of 2007. The Panel that Senator Obama and his staff organized was on the subject of climate change. | large | extra large | high-res |
![]() 2007 Warren gifting his papers to NCAR. Pictured l-r: Diane Rabson (archivist), Larry Winter (NCAR Deputy Director), Rick Anthes (UCAR President), and Warren, seated | large | extra large | high res |
![]() 2007 Warren gifting his papers to NCAR. Pictured l-r: Diane Rabson (archivist), Larry Winter (NCAR Deputy Director), Rick Anthes (UCAR President), and Warren, seated | large | extra large | high res |
![]() 2007 When Warren was unable to present at the the 2007 AGU (American Geophysical Union) conference session entitled, Navigating a Career in the Geosciences: Strategies for Success, this poster honoring his efforts was presented. Rachel Young and colleagues (The Earth Institute at Columbia University, Lamont-Doherty Earth Observatory) prepared the poster. | large | extra large | high res |
![]() 2007 When Warren was unable to present at the the 2007 AGU (American Geophysical Union) conference session entitled, Navigating a Career in the Geosciences: Strategies for Success, this poster honoring his efforts was presented. Rachel Young and colleagues (The Earth Institute at Columbia University, Lamont-Doherty Earth Observatory) prepared the poster. | large | extra large | high res |
![]() 2008 Warren giving a Martin Luther King celebration lecture at the University of Michigan, spring 2008. | large | extra large | high res |
![]() 2008 Warren giving a Martin Luther King celebration lecture at the University of Michigan, spring 2008. | large | extra large | high res |
![]() 2008 Warren giving a Martin Luther King celebration lecture at the University of Michigan, spring 2008. | large | extra large | high res |
![]() 2008 Warren giving a Martin Luther King celebration lecture at the University of Michigan, spring 2008. | large | extra large | high res |
Websites/Web Media
| Web Info | Screenshot | Web URL |
|---|---|---|
![]() 2008 Warren receives the Bates College Honorary Degree and gives a commencement address. | download screenshot | Original URL |
![]() 2008 Warren receives the Bates College Honorary Degree and gives a commencement address. | download screenshot | Original URL |
Animations, Movies, Audio
| Media Info | Availability | Media Type | ||
|---|---|---|---|---|
![]() 2007 CCSM3 animation, prepared by Gary Strand, of four different IPCC report scenarios, including the affects of major volcanoes. More information here: http://www.cgd.ucar.edu/ccr/strandwg/ccsm3_visualization.html | download media | Media Type: computer_animation | ||
![]() 2007 CCSM3 animation, prepared by Gary Strand, of four different IPCC report scenarios, including the affects of major volcanoes. More information here: http://www.cgd.ucar.edu/ccr/strandwg/ccsm3_visualization.html | download media | Media Type: computer_animation | ||
![]() 2005 Warren and colleagues in climate change video | download media | Media Type: feature_movie | ||
![]() 2005 Warren and colleagues in climate change video | download media | Media Type: feature_movie | ||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
| download media | Media Type: webcast | |||
Publications (Published and Refereed)
Here are the 5 most recent publication(s) for the timeframe 2000 to 2010. Would you like to see the full results?
Washington, W. M., R. Knutti, G. A. Meehl, H. Teng, C. Tebaldi, D. M. Lawrence, L. E. Buja, W. Gary. Strand, 2009: How much climate change can be avoided by mitigation?. Geophys. Res. Lett., 36, doi: 10.1029/2008GL037074, L08703
Washington, W. M., J. Drake, L. E. Buja, D. Anderson, D. Bader, R. Dickinson, D. Erickson, P. R. Gent, S. Ghan, P. Jones, R. Jacob, 2009: The use of the Climate-science Computational end Station (CCES) development and grand challenge team for the next IPCC assessment: An operational plan. J. Phys.: Conf. Series, 125, 012024
Washington, W. M., L. E. Buja, A. Craig, 2008: The computational future for climate and Earth system models: On the path to petaflop and beyond. Phil. Trans. R. Soc. A, 367, doi: 10.1098/rsta.2008.0219, 833-846
Santer, B. D., C. Mears, F. J. Wentz, K. E. Taylor, P. J. Gleckler, T. M. L. Wigley, T. P. Barnett, J. S. Boyle, W. Brueggemann, N. P. Gillett, S. A. Klein, G. A. Meehl, T. Nozawa, D. W. Pierce, P. A. Stott, W. M. Washington, M. F. Wehner, 2007: Identification of human-induced changes in atmospheric moisture content. Proc. Nat. Acad. Sci., 104, doi: 10.1073/pnas.0702872104, 15248-15253
Teng, H., W. M. Washington, G. A. Meehl, 2007: Interannual variations and future change of wintertime extratropical cyclone activity over North America in CCSM3. Clim. Dyn., 10.1007/s00382-007-0314-1



















